650.000 €
West , Valldemossa
| Bedrooms | 5 |
| Bathrooms | 3 |
| Living area, m2 (approx) | 120 m2 |
| Plot, m2 (approx) | 200 m2 |
890.000 €
West , Fornalutx
| Bedrooms | 4 |
| Bathrooms | 2 |
| Living area, m2 (approx) | 209 m2 |
| Plot, m2 (approx) | 930 m2 |
900.000 €
West , Fornalutx
| Bedrooms | 4 |
| Bathrooms | 2 |
| Living area, m2 (approx) | 200 m2 |
| Plot, m2 (approx) | 2000 m2 |
924.000 €
West , Bunyola
| Bedrooms | 8 |
| Bathrooms | 6 |
| Living area, m2 (approx) | 308 m2 |
| Plot, m2 (approx) | 2200 m2 |
1.800.000 €
West , Fornalutx
| Bedrooms | 4 |
| Bathrooms | 3 |
| Living area, m2 (approx) | 310 m2 |
| Plot, m2 (approx) | 2100 m2 |
20.000.000 €
West , Deiá
| Bedrooms | 6 |
| Bathrooms | 5 |
| Living area, m2 (approx) | 1236 m2 |
| Plot, m2 (approx) | 320000 m2 |