Week 3.200 €
southwest , Santa Ponsa
| Bedrooms | 5 |
| Bathrooms | 3 |
| Living area, m2 (approx) | 270 m2 |
| Plot, m2 (approx) | 1200 m2 |
| Capacity | 9 |
Week 6.000 €
southwest , Portals Nous
| Bedrooms | 4 |
| Bathrooms | 3 |
| Living area, m2 (approx) | 350 m2 |
| Plot, m2 (approx) | 1000 m2 |
| Capacity | 7 |
Week 9.500 €
southwest , Bendinat
| Bedrooms | 5 |
| Bathrooms | 6 |
| Living area, m2 (approx) | 500 m2 |
| Plot, m2 (approx) | 1733 m2 |
Week 10.000 €
southwest , Portals Nous
| Bedrooms | 7 |
| Bathrooms | 4 |
| Living area, m2 (approx) | 500 m2 |
| Plot, m2 (approx) | 1750 m2 |
Week 10.000 €
southwest , Portals Nous
| Bedrooms | 4 |
| Bathrooms | 3 |
| Living area, m2 (approx) | 440 m2 |
| Plot, m2 (approx) | 1380 m2 |
| Capacity | 8 |
Week 15.000 €
southwest , Portals Nous
| Bedrooms | 5 |
| Bathrooms | 4 |
| Living area, m2 (approx) | 300 m2 |
| Plot, m2 (approx) | 1450 m2 |
| Capacity | 10 |
Week 31.000 €
southwest , Santa Ponsa
| Bedrooms | 5 |
| Bathrooms | 4 |
| Living area, m2 (approx) | 525 m2 |
| Plot, m2 (approx) | 1501 m2 |
Week 45.000 €
southwest , Port d'Andratx
| Bedrooms | 6 |
| Bathrooms | 6 |
| Living area, m2 (approx) | 950 m2 |
| Plot, m2 (approx) | 1890 m2 |
| Capacity | 12 |